Organization: Bharat Petroleum Corporation Limited (BPCL)
Job Location: All India
Post Name: Medical Officer, Manager
Salary: Rs. 50000-280000/- Per Month
Post Name | Age Limit (Years) |
---|---|
Human Resource Executive | 50 |
Team Lead-State Marketing & Operations | 46 |
Site Manager | 38 |
Team Member-Retail Store | 42 |
Team Member-Digital Marketing | 34 |
Information Systems-Senior Team Member-Security | 42 |
Information Systems-Team Member-Security | 38 |
Information Systems-MS APP Development | 31 |
Team Member-Finance | 42 |
Legal-Team Member | 38 |
Team Member-Asset Manager | 46 |
Team Member-Drilling Engineer | 34 |
Team Leader-Corporate Strategy | 42 |
Team Member-Corporate Strategy | 34 |
Company Secretary-Senior Member | 46 |
Company Secretary-Junior Member | 38 |
Team Member (RE-C&I) | 42 |
Alternate Fuels-Green Hydrogen | 46 |
Head-Sales & Marketing | 50 |
Chief Manager | 46 |
Business Development Manager | 42 |
Team Leader (CBG Projects-E&T) | 46 |
Team Member (CBG Projects-E&T) | 34 |
Team Lead (CBG Plants Operations & Maintenance) | 46 |
Team Member (CBG Plants Operations & Maintenance) | 34 |
Team Lead (M-B) | 42 |
Team Member (Static Rotary and Material Handling) | 34 |
Process Manager | 42 |
Project Engineer (Mechanical) | 34 |
Project Manager (Civil) | 42 |
Project Engineer (Civil) | 34 |
Procurement Leader | 42 |
Procurement Manager | 34 |
Manager-Electrical | 38 |
General Surgeon | 42 |
MBA, M.A, Post Graduation, MMS, B.E or B.Tech, Master’s Degree, Degree, CA or ICWA, LLB, Post Graduation in Law, LLM, CS, PGDM, Ph.D, MBBS, M.S
DPE Pay Scale | Salary (Per Month) |
---|---|
E2 | Rs.50000-160000/- |
E3 | Rs.60000-180000/- |
E4 | Rs.70000-200000/- |
E5 | Rs.80000-220000/- |
E6 | Rs.90000-240000/- |
E7 | Rs.100000-260000/- |
E8 | Rs.120000-280000/- |